Tenant Directory
|
Tenant Name |
Floor | Suite | Personnel |
|---|---|---|---|
| AXINN VELTROP & HARKRIDER LLP | 20 | 2000 | |
| BIGCOMMERCE | 23 | 2300 | |
| BLUESTONE LANE | 1 | 150 | |
| COALITION INC. | 25 | 2500 | |
| ENERGY FOUNDATION | 24 | 2400 | |
| INTERCOM | 2 | 200 | |
| INTERCOM | 4 | 400 | |
| INTERCOM | 5 | 500 | |
| KPMG | 6 | 600 | |
| KPMG | 7 | 700 | |
| KPMG | 8 | 800 | |
| KPMG | 9 | 900 | |
| KPMG | 10 | 1000 | |
| KPMG | 11 | 1100 | |
| KPMG | 12 | 1200 | |
| KPMG | 14 | 1400 | |
| MOLOCO | 3 | 325 | |
| PARAMOUNT GROUP | 1 | 155 | |
| RESILIENCE | 19 | 1950 | |
| RIPPLING | 15 | 1500 | |
| RIPPLING | 18 | 1800 | |
| RUBICON POINT PARTNERS | 19 | 1900 | |
| SIRONA MEDICAL | 26 | 2600 | |
| TOMALES BAY CAPITAL | 19 | 1925 | |
| UKG INC. | 22 | 2200 |
